For the first time, UK legal publisher The Lawyer has extended its annual coverage of the UK’s top 100 firms by turnover to include the next 50 largest. These are firms with turnovers of between approximately £5m and £15m, with partner numbers of between 10 and 40. It is the most comprehensive and detailed review of this dynamic group of firms ever produced.

Their revenues may be lower than their UK 100 counterparts’, but The Rising 50 face the same issues. And who knows? The next national powerhouse may be among them.

The numbers (in sequence): Turnover (£M) – Revenue Per Partner (£K) – Revenue Per Lawyer (£K) – Total Number Of Partners – Total Number Of Fee-Earners – Total Number Of Support Staff Location

1 Nelsons 14.96 356.2 132.4 42 113 173 East Midlands
2 Burness 14.90 438.2 175.3 34 85 101 Scotland
3 Gateley Wareing 14.80 548.1 166.3 27 89 90 East Midlands
4= Forsters 14.00 636.4 215.4 22 65 64 London
4= Watson Burton 14.00 560.0 155.6 25 90 119 North East
6 Lester Aldridge (prior to merger with Park Nelson) 13.50 355.3 170.9 38 79 178 South East
7 Harbottle & Lewis 13.20 600.0 227.6 22 58 82 London
8 Ledingham Chalmers 12.50 320.5 148.8 39 84 101 Scotland
9 Anderson Strathern 12.00 352.9 127.7 34 94 90 Scotland
10 Brachers Solicitors 11.50 522.7 194.9 22 59 97 South East
11 Taylor Vintners 11.38 406.3 162.5 28 70 95 East Anglia
12 Stevens & Bolton 11.10 444.0 179.0 25 62 61 South East
13 McClure Naismith 11.00 440.0 137.5 25 80 78 Scotland/London
14 Moore & Blatch 10.90 726.7 99.1 15 110 113 South East
15= Foot Anstey Sargent 10.60 407.7 151.4 26 70 121 South West
15= IBB Solicitors 10.60 481.8 182.8 22 58 76 South East
17 Henderson Boyd Jackson 10.50 456.5 172.1 23 61 55 Scotland
18 Davies Lavery Solicitors 10.40 650.0 185.7 16 56 73 South East
19 Thomson Snell & Passmore 10.30 321.9 145.1 32 71 114 South East
20 Harvey Ingram Owston 10.10 348.3 142.3 29 71 108 East Midlands
21 Morton Fraser 10.00 344.8 140.8 29 71 73 Scotland
22 Paris Smith & Randall 9.61 565.3 150.2 17 64 83 South East
23 Ricksons Solicitors 9.60 309.7 137.1 31 70 104 North West
24 Campbell Hooper 9.50 380.0 193.9 25 49 47 London
25 Matthew Arnold & Baldwin 9.10 433.3 111.0 21 82 60 South East
26 Warner Goodman & Streat 9.02 530.6 167.0 17 54 160 South East
27= Dawsons 9.00 500.0 236.8 18 38 38 London
27= Shadbolt & Co 9.00 375.0 191.5 24 47 49 South East
29 Battens 8.80 400.0 141.9 22 62 194 South West
30= BPE Solicitors 8.60 430.0 195.5 20 44 152 South West
30= Withy King Solicitors 8.60 344.0 134.4 25 64 69 South West
32 Tarlo Lyons 8.50 340.0 236.1 25 36 39 London
33 Boyes Turner 8.40 350.0 158.5 24 53 58 Thames Valley
34 Rosenblatt 8.00 666.7 320.0 12 25 23 London
35= KSB Law 7.50 375.0 147.0 20 51 50 London
35= the Smith Partnership 7.50 416.7 141.5 18 53 133 East/West Midlands
35= Steeles 7.50 535.7 166.7 14 45 51 East Anglia
38 Tollers 7.20 400.0 130.9 18 55 111 East Midlands
39= Birketts 7.00 280.0 152.2 25 46 92 East Anglia
39= Eric Robinson Solicitors 7.00 583.3 179.5 12 39 89 South East
39= Fishburns 7.00 583.3 189.2 12 37 28 London
42 Henmans 6.80 309.1 113.3 22 60 67 Thames Valley
43 Crutes Law Firm 6.70 304.5 167.5 22 40 100 North East
44= Robert Muckle 6.70 418.8 163.4 16 41 34 North East
44= Stones Solicitors 6.70 257.7 126.4 26 53 76 South West
46 Darbys 6.50 295.5 116.1 22 56 62 Thames Valley
47 Furley Page 6.30 315.0 140.0 20 45 55 South East
48 Knight & Sons 6.20 364.7 163.2 17 38 67 West Midlands
49 White & Bowker Solicitors 5.80 386.7 128.9 15 45 53 South East
50 Birkett Long Solicitors 5.70 316.7 126.7 18 45 80 South East

Scroll to Top